PD2100 Series Specifications Table
PD2140 | PD2160 | PD2180 | |
---|---|---|---|
Number of Battery Banks | 3 | 3 | 3 |
Maximum Continuous DC Output Current - Available on each output | 40-AMPS | 60-AMPS | 80-AMPS |
Maximum Continuous Input Power | 650 WATTS | 1,000 WATTS | 1,300 WATTS |
DC Output Voltage (Normal) | 13.9 VDC | 13.9 VDC | 13.9 VDC |
DC Output Voltage (Boost) | 14.4 VDC | 14.4 VDC | 14.4 VDC |
DC Output Voltage (Storage) | 13.3 VDC | 13.3 VDC | 13.3 VDC |
Full Load Output Voltage (Normal) | > 12.6 VDC | > 12.6 VDC | > 12.6 VDC |
Input Voltage | 105 - 130 VAC | 105 - 130 VAC | 105 - 130 VAC |
Input Voltage Frequency | 50-60 HZ | 50-60 HZ | 50-60 HZ |
Peak Inrush Current | 32-AMPS | 47-AMPS | 80-AMPS |
Efficiency (Typical) | > 80% | > 80% | > 80% |
Reverse Battery Protection | YES | YES | YES |
Electronic Current Limiting | YES | YES | YES |
Over Voltage Protection | YES | YES | YES |
Electronic Fan Control * | AUTO VARIABLE SPEED | AUTO VARIABLE SPEED | AUTO VARIABLE SPEED |
Back Up Thermal Protection | YES | YES | YES |
Ignition Protected | YES | YES | YES |
Storage Temperature | -20C to +80C | -20C to +80C | -20C to +80C |
Operating Temperature | -10C to +50C | -10C to +50C | -10C to +50C |
Hipot Voltage Test | |||
Onboard CHARGE WIZARD With Automatic 4-Mode Charging | YES | YES | YES |
Weight | 5.9 LBS. | 6.4 LBS. | 9.2 LBS. |
Dimensions | 10.9"L X 7.8"W X 4.2"H | 10.9"L X 7.8"W X 4.2"H | 15.2"L X 7.8"W X 4.2"H |
Marine UL & c UL Listed | YES | YES | YES |
PD4000 Mighty Mini Inteli-Power Panel Specifications
PD4045 | PD4060 | |
---|---|---|
Maximum DC Output Current | 45-AMPS | 60-AMPS |
Maximum Continuous Input Power | 725 WATTS | 1000 WATTS |
No Load DC Output Voltage | 13.6 VDC | 13.6 VDC |
No Load Voltage Tolerance | +/- .3 VDC | +/- .3 VDC |
Full Load Output Voltage | > 12.6 VDC | > 12.6 VDC |
Ripple and Noise Voltage | < 50 MV RMS | < 50 MV RMS |
Input Voltage Tolerance | 105 - 130 VAC | 105 - 130 VAC |
Input Voltage Frequency | 50-60 HZ | 50-60 HZ |
Peak Inrush Current | 32-AMPS | 47-AMPS |
Input Current at Rated Power | ˜8.3-AMPS | ˜11.4-AMPS |
Efficiency (Typical) | > 80% | > 80% |
Reverse Battery Protection | YES | YES |
Electronic Current Limiting | YES | YES |
Cooling Fan | Auto-variable speed | Auto-variable speed |
Back Up Thermal Protection | YES | YES |
Charge Wizard | YES | YES |
Storage Temperature | -20-80C | -20-80C |
Operating Temperature | 0-50C | 0-50C |
Hipot Voltage Test | <-------- 1240 V @ INPUT TERMINALS --------> | |
Over Voltage Protection | YES | YES |
Under Voltage Protection | YES | YES |
Weight | 5.7 LBS. | 6.7 LBS. |
Cutout Size | 10.75W x 7.25H | 10.75W x 7.25H |
Dimensions | 12.28W x 8.875H x 7.25D | 12.28W x 8.875H x 7.25D |
YES | YES | |
AC Distribution Specs: | ||
Rating | 120 VAC/30 AMPS | 120 VAC/30 AMPS |
Breakers | Max. 30 AMP Main... Up to 7 Branch Circuits | |
DC Distribution Specs: | ||
DC Fuse Positions | 2 @ 30 AMP max. each 10 @ 20 AMP max. each | 2 @ 30 AMP max. each 10 @ 20 AMP max. each |
Reverse Polarity LED | YES | YES |
PD4500 Inteli-Power Panel Specifications Table
PD4560 | PD4575 | PD4590 | |
---|---|---|---|
Maximum DC Output Current | 60-AMPS | 75-AMPS | 90-AMPS |
Maximum Continuous Input Power | 1,000 WATTS | 1,300 WATTS | 1,550 WATTS |
No Load DC Output Voltage | 13.6 VDC | 13.6 VDC | 13.6 VDC |
No Load Voltage Tolerance | +/- .3 VDC | +/- .3 VDC | +/- .3 VDC |
Full Load Output Voltage | > 12.6 VDC | > 12.6 VDC | > 12.6 VDC |
Ripple and Noise Voltage | <100 MV RMS | <100 MV RMS | <100 MV RMS |
Input Voltage Tolerance | 105 - 130 VAC | 105 - 130 VAC | 105 - 130 VAC |
Input Voltage Frequency | 50-60 HZ | 50-60 HZ | 50-60 HZ |
Peak Inrush Current | 47-AMPS | 80-AMPS | 80-AMPS |
Input Current at Rated Power | ˜11.4-AMPS | ˜17.7-AMPS | ˜17.7-AMPS |
Efficiency (Typical) | > 80% | > 80% | > 80% |
Reverse Battery Protection | YES | YES | YES |
Electronic Current Limiting | YES | YES | YES |
Cooling Fan | Auto-variable speed | Auto-variable speed | Auto-variable speed |
Back Up Thermal Protection | YES | YES | YES |
Full Function Charge Wizard | YES | YES | YES |
Storage Temperature | -20-80C | -20-80C | -20-80C |
Operating Temperature | 0-50C | 0-50C | 0-50C |
Hipot Voltage Test | <-------- 1240 V @ INPUT TERMINALS --------> | ||
Over Voltage Protection | YES | YES | YES |
Under Voltage Protection | YES | YES | YES |
Weight | 8 LBS. | 8.5 LBS. | 10 LBS. |
Cutout Size | 10.125W x 13.25H | 10.125W x 13.25H | 10.125W x 13.25H |
Dimensions | 11.85W x 14.125H x7.8D | 11.85W x 14.125H x 7.8D | 11.85W x 14.125H x 7.8D |
YES | YES | YES | |
AC Distribution Specs: | |||
Rating (maximum input) | 240 VAC/50 AMPS | 240 VAC/50 AMPS | 240 VAC/50 AMPS |
Rating (maximum output) | 120 VAC/50 AMPS | 120 VAC/50 AMPS | 120 VAC/50 AMPS |
Breakers | Max. 50 AMP Main... Up to 12 Branch Circuits | ||
DC Distribution Specs: | |||
DC Fuse Positions | 12/18 | 12/18 | 12/18 |
Blown Fuse Indicators | Optional | Optional | Optional |
Ground Bar | Optional | Optional | Optional |
DC Disconnect | Yes | Yes | Yes |
PD4135 Inteli-Power Panel Specifications
PD4135 | |
---|---|
Maximum DC Output Current | 35-Amps |
Maximum Continuous Input Power | 550 watts |
No Load DC Output Voltage | 13.6 VDC +/- .3 VDC |
Full Load Output Voltage | > 12.6 VDC |
Ripple and Noise Voltage | <100 MV RMS |
Input Voltage Tolerance | 105 - 130 VAC |
Input Voltage Frequency | 50-60 HZ |
Peak Inrush Current | 90-Amps |
Inout Current at Rated Power | 7.3-Amps |
Efficiency (Typical) | > 80% |
Reverse Battery Protection | YES |
Electronic Current Limiting | YES |
Cooling Fan | Auto-variable speed |
Back Up Thermal Protection | YES |
Charge Wizard | YES |
Storage Temperature | -20 - +80C |
Operating Temperature | 0-50C |
Hipot Voltage Test | 1240 VAC @ Input |
Over Voltage Protection | YES |
Under Voltage Protection | YES |
Weight | 3.8 lbs. |
Cutout Size | 10.25"W x 7"H |
Dimensions | 11.25"W x 8"H x 3.8"D |
Listing Agency | ETL |
AC Distribution Specs: | |
Rating | 120 VAC/30 Amps |
Breakers | 30 Amp Main + 5 Branch |
DC Distribution Specs: | |
DC Fuse Positions & Max. Ratings | 5-30 Amp & 1-40 Amp |
Blown Fuse Indicator LEDs | YES |
Inteli-Power Specifications Table
PD9245C | PD9260C | PD9270 | PD9280A | PD9260-230 | PD9260-230CC | |
---|---|---|---|---|---|---|
Maximum DC Output Current | 45-AMPS | 60-AMPS | 70-AMPS | 80-AMPS | 60-AMPS | 60-AMPS |
Maximum Continuous Input Power | 725 WATTS | 1,000 WATTS | 1,250 WATTS | 1,300 WATTS | 1,000 WATTS | 1,000 WATTS |
No Load DC Output Voltage | 13.6 VDC | 13.6 VDC | 13.6 VDC | 13.6 VDC | 13.6 VDC | 13.6 VDC |
No Load Voltage Tolerance | +/- .3 VDC | +/- .3 VDC | +/- .3 VDC | +/- .3 VDC | +/- .3 VDC | +/- .3 VDC |
Full Load Output Voltage | > 12.6 VDC | > 12.6 VDC | > 12.6 VDC | > 12.6 VDC | > 12.6 VDC | > 12.6 VDC |
Ripple and Noise Voltage | <100 MV RMS | <100 MV RMS | <100 MV RMS | <100 MV RMS | <100 MV RMS | <100 MV RMS |
Input Voltage Tolerance | 105 - 130 VAC | 105 - 130 VAC | 105 - 130 VAC | 105 - 130 VAC | 205-265 VAC | 205-265 VAC |
Input Voltage Frequency | 50-60 HZ | 50-60 HZ | 50-60 HZ | 50-60 HZ | 50-60 HZ | 50-60 HZ |
Peak Inrush Current | 32-AMPS | 47-AMPS | 47-AMPS | 80-AMPS | ||
Input Current at Rated Power | ˜8.3-AMPS | ˜11.4-AMPS | ˜13.1-AMPS | ˜14.9-AMPS | ˜7.4-AMPS | ˜7.4-AMPS |
Efficiency (Typical) | > 80% | > 80% | > 80% | > 80% | > 80% | > 80% |
Reverse Battery Protection | YES | YES | YES | YES | YES | YES |
Electronic Current Limiting | YES | YES | YES | YES | YES | YES |
Electronic Fan Control * | Auto-speed | Auto-speed | Auto-speed | Auto-speed | Auto-speed | Auto-speed |
Back Up Thermal Protection | YES | YES | YES | YES | YES | YES |
Storage Temperature | -20-80C | -20-80C | -20-80C | -20-80C | -20-80C | -20-80C |
Operating Temperature | 0-50C | 0-50C | 0-50C | 0-50C | 0-50C | 0-50C |
Hipot Voltage Test | <-------------- 1240 V @ INPUT TERMINALS ------------> | 1840V @ INPUT TERMINALS | ||||
Accessory Port for optional Pendant** | Standard | Standard | Standard | Standard | Standard | Standard |
Weight | 4.5 LBS. | 5.8 LBS. | 5.8 LBS. | 6 LBS. | 5.8 LBS. | 5.8 LBS. |
Dimensions | 8.25"L X 7.25"W X 4.7"H | 9.15"L X 7.38"W X 3.6"H | 9.15"L X 7.38"W X 3.6"H | 9.15"L X 7.38"W X 3.6"H | 9.15"L X 7.38"W X 3.6"H | 9.15"L X 7.38"W X 3.6"H |
YES | YES | YES | YES | NO | NO, Conformal Coated |
Inteli-Power Specifications Table
PD9130 | PD9140A | PD9145A | PD9160A | PD9170 | PD9180A | |
---|---|---|---|---|---|---|
Maximum DC Output Current | 30-Amps | 40-Amps | 45-Amps | 60-Amps | 70-Amps | 80-Amps |
Maximum Continuous Input Power | 500 watts | 600 watts | 725 watts | 1,000 watts | 1,250 watts | 1,300 watts |
No Load DC Output Voltage | 13.6 VDC | 13.6 VDC | 13.6 VDC | 13.6 VDC | 13.6 VDC | 13.6 VDC |
No Load Voltage Tolerance | +/- .3 VDC | +/- .3 VDC | +/- .3 VDC | +/- .3 VDC | +/- .3 VDC | +/- .3 VDC |
Full Load Output Voltage | > 12.6 VDC | > 12.6 VDC | > 12.6 VDC | > 12.6 VDC | > 12.6 VDC | > 12.6 VDC |
Ripple and Noise Voltage | <100 MV RMS | <100 MV RMS | <100 MV RMS | <100 MV RMS | <100 MV RMS | <100 MV RMS |
Input Voltage Tolerance | 105 - 130 VAC | 105 - 130 VAC | 105 - 130 VAC | 105 - 130 VAC | 105 - 130 VAC | 105 - 130 VAC |
Input Voltage Frequency | 50-60 HZ | 50-60 HZ | 50-60 HZ | 50-60 HZ | 50-60 HZ | 50-60 HZ |
Peak Inrush Current | 32-Amps | 32-Amps | 32-Amps | 47-Amps | 47-Amps | 80-Amps |
Efficiency (Typical) | > 80% | > 80% | > 80% | > 80% | > 80% | > 80% |
Reverse Battery Protection | YES | YES | YES | YES | YES | YES |
Electronic Current Limiting | YES | YES | YES | YES | YES | YES |
Electronic Fan Control * | Auto-speed | Auto-speed | Auto-speed | Auto-speed | Auto-speed | Auto-speed |
Back Up Thermal Protection | YES | YES | YES | YES | YES | YES |
Storage Temperature | 20-80C | 20-80C | 20-80C | 20-80C | 20-80C | 20-80C |
Operating Temperature | 0-50C | 0-50C | 0-50C | 0-50C | 0-50C | 0-50C |
Hipot Voltage Test | <-------------- 1240 V @ INPUT TERMINALS ------------> | |||||
TCMS Interface Connector** | Standard | Standard | Standard | Standard | Standard | Standard |
Weight | 4 lbs | 4.5 lbs | 4.5 lbs | 5.8 lbs | 5.8 lbs | 6 lbs |
Dimensions | 8.25"L X 7.25"W X 4.5"H | 8.25"L X 7.25"W X 4.5"H | 8.25"L X 7.25"W X 4.5"H | 9.15"L X 7.38"W X 3.6"H | 9.15"L X 7.38"W X 3.6"H | 9.15"L X 7.38"W X 3.6"H |
YES | YES | YES | YES | YES | YES |
PD4600 Converter Replacement Section Specifications
PD4635 | PD4645 | PD4655 | |
---|---|---|---|
Maximum DC Output Current | 35-Amps | 45-Amps | 55-Amps |
Maximum Continuous Input Power | 550 watts | 725 watts | 950 watts |
No Load DC Output Voltage | 13.6 VDC | 13.6 VDC | 13.6 VDC |
No Load Voltage Tolerance | +/- .3 VDC | +/- .3 VDC | +/- .3 VDC |
Full Load Output Voltage | > 12.6 VDC | > 12.6 VDC | > 12.6 VDC |
Ripple and Noise Voltage | <50 MV RMS | <50 MV RMS | <50 MV RMS |
Input Voltage Tolerance | 105 - 130 VAC | 105 - 130 VAC | 105 - 130 VAC |
Input Voltage Frequency | 50-60 HZ | 50-60 HZ | 50-60 HZ |
Peak Inrush Current | 32-Amps | 32-Amps | 47-Amps |
Efficiency (Typical) | > 80% | > 80% | > 80% |
Reverse Battery Protection | YES | YES | YES |
Electronic Current Limiting | YES | YES | YES |
Cooling Fan | Auto-variable speed | Auto-variable speed | Auto-variable speed |
Back Up Thermal Protection | YES | YES | YES |
Storage Temperature | 20-80C | 20-80C | 20-80C |
Operating Temperature | 0-50C | 0-50C | 0-50C |
Hipot Voltage Test | <-------- 1240 V @ INPUT TERMINALS --------> | ||
Over Voltage Protection | YES | YES | YES |
Under Voltage Protection | YES | YES | YES |
Full Function Charge Wizard | YES | YES | YES |
Weight | 9 lbs. | 9 lbs. | 10 lbs. |
Dimensions | 13.25"W x 8"D x 5.38"H | 13.25"W x 8"D x 5.38"H | 13.25"W x 8"D x 5.38"H |
Replacement Cross List: | Model # | Model # | Model # |
WFCO | 8935 | 8945 | 8955 |
MAGNATEK | 6336 | 6345 | 6355 |
PARALLAX | 6336 | 7345 | 6355/7355/7155 |